| Search for tags |
|
Advanced Search |
| Browse tags |
| Other Useful Information |
|
Programmers API If you are a programmer, and would like to develop an application for the iPhone, Android smartphone or any other platform, please visit our API page Tag Teaching Guidelines Updated Feb 2 2012 Darwin Scheel has compiled and made available his Barbershop Tag Teaching Guidelines for men and women How to Multitrack Anyone interested in creating their own multitrack recordings should check out the excellent guides we've collected on our Multitrack page. SmartPhone Apps Access all the tags on our site from the following smartphone (iPhone, etc) applications:
|
| With thanks to... |
|
Matt Henderson, for designing our site's logo free of charge
Daniel Gillis from vocalharmonies.com, for providing the learning tracks for all 125 Classic Tags
Dean Martin from singersdaily.com, for making the domain name available
|
275 tags matched your search criteria:
| Title | Version | Parts | Type | Key | Sheet Music |
Learning Tracks |
Rating (1-5) |
Videos |
|---|---|---|---|---|---|---|---|---|
| 'Less You Listen | C to F Version | 4 | Barbershop | C | 4 | 2.9 | ||
| 3 Stooges Tag | 4 | Barbershop | B♭ | 3.0 | ||||
| A Li'l Bit of Love | 4 | Other male | 3.0 | |||||
| A Lifetime's Not Too Long to Live As Friends | Tenor Melody | 4 | Other male | Bmin | 4 | 2.9 | ||
| A Lifetime's Not Too Long to Live as Friends | Undecisive Version | 4 | Other male | D♭ | 4 | 2.6 | ||
| A Little Thing Like That | 4 | Other male | D♭ | 3.0 | ||||
| A Love of the Laugh | 4 | Barbershop | E♭ | 4 | 3.0 | |||
| A Red, Red Rose | TTBB Version | 4 | Other male | F | 4 | 3.0 | ||
| Alakazaam | 4 | Other male | E♭ | 3.0 | ||||
| All Alone Too | 4 | Barbershop | B♭ | 4 | 3.1 | |||
| All Alone Too | Revitalized Version | 4 | Other male | G | 4 | 3.0 | ||
| All My Trials | 4 | Other male | D | 4 | 3.1 | |||
| All of Me | 4 | Other male | D | 3.0 | ||||
| Amazing Grace | Beginning version | 5 | Other male | D♭ | 5 | 2.7 | ||
| And I Love Her | Short Bridge Version | 4 | Other male | G♭ | 4 | 2.9 | ||
| Angel Eyes | Ending Version | 4 | Other male | Emin | 4 | 2.7 | ||
| Answering Machine | 4 | Barbershop | C | 3.0 | ||||
| Are You Lonesome Tonight? | Revamped Version | 4 | Barbershop | C | 4 | 2.9 | ||
| Autumns | 6 | Other mixed | F | 6 | 3.0 | |||
| Be Thou My Vision | BIG Version | 6 | Other male | D | 6 | 2.9 |
