| Search for tags |
|
Advanced Search |
| Browse tags |
| Other Useful Information |
|
Programmers API If you are a programmer, and would like to develop an application for the iPhone, Android smartphone or any other platform, please visit our API page Tag Teaching Guidelines Updated Feb 2 2012 Darwin Scheel has compiled and made available his Barbershop Tag Teaching Guidelines for men and women How to Multitrack Anyone interested in creating their own multitrack recordings should check out the excellent guides we've collected on our Multitrack page. SmartPhone Apps Access all the tags on our site from the following smartphone (iPhone, etc) applications:
|
| With thanks to... |
|
Matt Henderson, for designing our site's logo free of charge
Daniel Gillis from vocalharmonies.com, for providing the learning tracks for all 125 Classic Tags
Dean Martin from singersdaily.com, for making the domain name available
|
68 tags matched your search criteria:
| Title | Version | Parts | Type | Key | Sheet Music |
Learning Tracks |
Rating (1-5) |
Videos |
|---|---|---|---|---|---|---|---|---|
| For a Heart Is Nothing | C to F Version | 4 | Barbershop | C | 4 | 2.9 | ||
| Far Far Away | 4 | Barbershop | E♭ | 3.0 | ||||
| Fairytale of New York | 4 | Barbershop | A | 3.0 | ||||
| Flies and Flies | 4 | Barbershop | G | 3.0 | ||||
| First Day in Heaven | 4 | Barbershop | 3.1 | 1 | ||||
| Fairytale of New York | 4 | Barbershop | 4 | 3.1 | ||||
| Fall Asleep in Mammy's Arms | 4 | Barbershop | B♭ | 3.0 | ||||
| Fallen for You | 4 | Barbershop | G | 4 | 2.9 | |||
| Falling | 4 | Other male | A♭ | 3.0 | ||||
| Falling Leaves | 4 | Barbershop | Amin | 4 | 3.0 | |||
| Falling Slowly | 4 | Other male | C | 3.2 | ||||
| Far | 4 | Barbershop | C | 3.0 | ||||
| Far Too Long | 4 | Barbershop | B♭ | 4 | 3.1 | |||
| Fat Bottomed Girls | 4 | Other male | D | 4 | 2.7 | |||
| Father Out the Paper on the Living Room Wall | 4 | Barbershop | C | 3.0 | ||||
| Fill All the World with Song | 4 | Barbershop | B♭ | 3.0 | ||||
| Fill My Heart with Your Song | 4 | Barbershop | E♭ | 3.0 | ||||
| Fire In the Furnace | 4 | Other male | Cmin | 4 | 2.9 | |||
| First Sound Ever Recorded | 4 | Barbershop | D | 4 | 3.0 | |||
| First You Gotta Have Heart | 4 | Barbershop | F | 4 | 3.0 |
