| Search for tags |
|
Advanced Search |
| Browse tags |
| Other Useful Information |
|
Programmers API If you are a programmer, and would like to develop an application for the iPhone, Android smartphone or any other platform, please visit our API page Tag Teaching Guidelines Updated Feb 2 2012 Darwin Scheel has compiled and made available his Barbershop Tag Teaching Guidelines for men and women How to Multitrack Anyone interested in creating their own multitrack recordings should check out the excellent guides we've collected on our Multitrack page. SmartPhone Apps Access all the tags on our site from the following smartphone (iPhone, etc) applications:
|
| With thanks to... |
|
Matt Henderson, for designing our site's logo free of charge
Daniel Gillis from vocalharmonies.com, for providing the learning tracks for all 125 Classic Tags
Dean Martin from singersdaily.com, for making the domain name available
|
95 tags matched your search criteria:
| Title | Version | Parts | Type | Key | Sheet Music |
Learning Tracks |
Rating (1-5) |
Videos |
|---|---|---|---|---|---|---|---|---|
| Gone Away | Four Voices version | 4 | Barbershop | B | 3.6 | |||
| Goodnight, Goodnight, Goodnight | 4 | Other male | 3.1 | |||||
| Goodbye Dixie | 4 | Barbershop | A♭ | 4 | 3.0 | 1 | ||
| Galway Bay | 4 | Barbershop | F | 3.0 | ||||
| Gather 'Round | 4 | Barbershop | B♭ | 4 | 3.0 | |||
| Gaze Into Her Eyes | 5 | Other male | A♭ | 5 | 3.0 | |||
| Gee, I'm Glad It's Rainin' | 4 | Barbershop | C | 3.0 | ||||
| Georgia May | 4 | Barbershop | A | 3.5 | ||||
| Georgia On My Mind | 5-part version | 5 | Other male | 3.1 | 2 | |||
| Georgia On My Mind | 6 part version | 6 | Other male | E | 3.0 | |||
| Georgia on My Mind | Barbershop Version | 4 | Barbershop | F | 4 | 3.0 | ||
| Georgia on My Mind | Jazz version | 5 | Other male | C | 5 | 2.9 | ||
| Georgia on my Mind | 4 | Barbershop | F | 2.9 | ||||
| Get in Touch with God | 4 | Other male | G | 3.0 | 1 | |||
| Get Me to the Church on Time | 4 | Barbershop | A♭ | 3.0 | ||||
| Get Your Tits Out For the lads | 4 | Barbershop | E♭ | 2.8 | ||||
| Ghost Riders in the Sky | 4 | Barbershop | E | 2.9 | ||||
| Gift in a Box | 4 | Barbershop | F | 2.9 | ||||
| Gilligan's Isle | 4 | Barbershop | Fmin | 4 | 3.1 | |||
| Girl From Ipanema | 4 | Other male | G | 4 | 3.0 |
