| Search for tags |
|
Advanced Search |
| Browse tags |
| Other Useful Information |
|
Programmers API If you are a programmer, and would like to develop an application for the iPhone, Android smartphone or any other platform, please visit our API page Tag Teaching Guidelines Updated Feb 2 2012 Darwin Scheel has compiled and made available his Barbershop Tag Teaching Guidelines for men and women How to Multitrack Anyone interested in creating their own multitrack recordings should check out the excellent guides we've collected on our Multitrack page. SmartPhone Apps Access all the tags on our site from the following smartphone (iPhone, etc) applications:
|
| With thanks to... |
|
Matt Henderson, for designing our site's logo free of charge
Daniel Gillis from vocalharmonies.com, for providing the learning tracks for all 125 Classic Tags
Dean Martin from singersdaily.com, for making the domain name available
|
52 tags matched your search criteria:
| Title | Version | Parts | Type | Key | Sheet Music |
Learning Tracks |
Rating (1-5) |
Videos |
|---|---|---|---|---|---|---|---|---|
| Please Don't Let Me capsize and Drown | 5 | Other mixed | D♭ | 3.0 | ||||
| Please Don't Let This be the End | 4 | Barbershop | A♭ | 4 | 3.1 | |||
| Pocahontas | 4 | Barbershop | G | 4 | 3.0 | 1 | ||
| Please Don't Give My Daddy No More Wine | 4 | Barbershop | D | 4 | 3.1 | 1 | ||
| Please don't Give My Daddy No More Wine | Version in C | 4 | Barbershop | 3.0 | ||||
| Pal of Mine | 4 | Barbershop | F | 3.1 | ||||
| Pal of My Cradle Days | Long version | 4 | Barbershop | E♭ | 3.0 | |||
| Pal of My Cradle Days | Version 1 in Eflat | 4 | Barbershop | E♭ | 3.0 | |||
| Pal of My Cradle Days | Version 2 in Eflat | 4 | Barbershop | E♭ | 3.0 | |||
| Pal of My Dreams | 4 | Barbershop | F | 4 | 3.0 | |||
| Pal of My Dreams | Version in Eflat | 4 | Barbershop | E♭ | 3.0 | |||
| Palm Tree | 4 | Other male | B♭ | 3.0 | ||||
| Part Of That World | 4 | Barbershop | B♭ | 3.0 | 1 | |||
| Patrick McAlexander | 4 | Barbershop | D | 2.4 | ||||
| Peace and Love Shall Overcome | 4 | Other male | B♭ | 3.0 | ||||
| Peace She Brings | 5 | Other male | F | 5 | 3.0 | |||
| Peace Throughout the Land | 4 | Barbershop | B♭ | 2.9 | ||||
| Peaceable With You | 4 | Barbershop | C | 4 | 3.0 | |||
| Pearl, My Rural, Plural Girl | 4 | Barbershop | 3.0 | |||||
| Peg O' My Heart | 4 | Barbershop | C | 2.9 |
