Search Results
115 tags matched your search criteria:
| Title | Parts | Type | Key | Sheet Music |
Learning Tracks |
Rating (1-5) |
Videos |
|---|---|---|---|---|---|---|---|
| 1776 (aka "The Kronenbourg tag") | 4 | Barbershop | F | 4,video | 3.4 | 8 | |
| 8675309 | 6 | Other male | C | 3.4 | |||
| A Cottage For Sale The Newfangled Four version | 4 | Barbershop | G♭ | 3.3 | 5 | ||
| A Nightingale Sang In Berkeley Square 5-part version | 5 | Other male | F | 3.5 | 3 | ||
| A Red, Red Rose (aka "Ten Thousand Mile") screamer version | 4 | Barbershop | 4 | 3.3 | 2 | ||
| A Red, Red, Rose (aka "Thou It Were Ten Thousand Mile") Soft, Choral Version. Tenor Melody | 8 | Other male | 3.3 | 1 | |||
| A Song For Mary (aka "The Girl I Leave Behind") | 4 | Barbershop | E♭ | 3.3 | 2 | ||
| All That Is Gold Does Not Glitter (aka "Not All Those Who Wander Are Lost") | 4 | Other male | 3.4 | 1 | |||
| All The Things You Are version with tenor solo | 4 | Barbershop | A | 3.4 | 1 | ||
| April Snow Hi-Lo's (5-part) Version | 5 | Barbershop | 3.5 | 3 | |||
| As to You (aka "Fear and Longing") YouTube modified version, with optional 5th | 5 | Other male | 3.2 | 2 | |||
| Ballpark | 4 | Barbershop | 3.4 | 2 | |||
| Basin Street Blues | 4 | Barbershop | 3.4 | ||||
| Battle Hymn of the Republic | 4 | Barbershop | A♭ | 3.4 | 10 | ||
| Birth of the Blues | 4 | Barbershop | 4 | 3.4 | 1 | ||
| Black Hole Sun D. Breen Version | 4 | Barbershop | 3.3 | ||||
| Black Hole Sun 5 part version | 5 | Other male | 3.3 | ||||
| Black Sheep | 5 | Other male | 3.4 | 2 | |||
| Careless Corrected version | 4 | Barbershop | 3.3 | ||||
| Colors of the Wind Extended version with lead hanger | 4 | Barbershop | 3.4 | 1 |

