Search Results
301 tags matched your search criteria:
| Title | Parts | Type | Key | Sheet Music |
Learning Tracks |
Rating (1-5) |
Videos |
|---|---|---|---|---|---|---|---|
| After The Coffee's Gone, We Rage (aka "Day 004 — 100 Days: 100 Tags (Fool’s Gold Edition)") | 4 | Barbershop | 3.2 | ||||
| After The Coffee's Gone, We Rage (aka "Day 004 — 100 Days: 100 Tags (Fool’s Gold Edition)") | 4 | SATB | 3.1 | ||||
| After The Coffee's Gone, We Rage (aka "Day 004 — 100 Days: 100 Tags (Fool’s Gold Edition)") | 4 | Female Barbershop | 3.2 | ||||
| American Airlines (aka "Doin' What We Do Best") | 4 | Barbershop | B♭ | 3.3 | |||
| And If You Find (aka "Don't Let it Fade") | 4 | Barbershop | A♭ | 3.3 | |||
| Are You Really As Wonderful As You Seem? (aka "Do I Love You Because You're Beautiful?") | 4 | Barbershop | G | 3.2 | 1 | ||
| Baby Shark (aka "Do, do, do.") | 4 | Barbershop | G | 3.3 | |||
| Beautiful Day (aka "Don't Let It Get Away") Tenor Melody version | 4 | Barbershop | E♭ | 3.4 | |||
| Birdland (aka "Down in Birdland") 5 part version | 5 | Other male | G | 3.3 | |||
| Birds of a Feather (aka "Don't Act So Surprised") | 4 | Barbershop | A | 3.2 | |||
| Blame It on My Youth (aka "Don't Blame it on my Heart") Bank Street version | 4 | Barbershop | F | 3.4 | 1 | ||
| Blarney Stone (aka "Does it Make Any Sense One Should Gain Eloquence") | 4 | Barbershop | F | 4 | 3.4 | ||
| Bye Oh Bye Oh (aka "Dixie Goodbye") Slight Variation from Classic Tag, and step lower | 4 | Barbershop | G♭ | 4 | 3.2 | ||
| Careless (aka "Do You Really just Care Less for Me?") Platinum version | 4 | Barbershop | F | 3.4 | |||
| China Town (aka "Dreamy, Dreamy China Town") | 4 | Barbershop | F | 3.4 | |||
| China Town (aka "Dreamy, dreamy China Town") | 4 | Barbershop | G | Video | 3.5 | ||
| Consider the Stars (aka "Do not be afraid") | 4 | Barbershop | A | 3.6 | |||
| Da da da da | 4 | Barbershop | Cmin | 3.3 | |||
| Dad, I'm Hungry (aka "(Hi, Hungry, I'm Dad)") as seen on Youtube shorts / Tiktok | 4 | Barbershop | C | 3.2 | |||
| Daddy Sang Bass Vocal Spectrum Version | 4 | Barbershop | B♭ | 3.4 |

