Search Results
56 tags matched your search criteria:
| Title | Parts | Type | Key | Sheet Music |
Learning Tracks |
Rating (1-5) |
Videos |
|---|---|---|---|---|---|---|---|
| And So to Sleep Again SSAA TTBB 8-Part Version | 8 | Other mixed | F | 8 | 3.3 | ||
| Annie's Song (aka "You Fill Up My Senses") | 4 | Barbershop | E♭ | 4 | 3.2 | ||
| Answer Me, My Love (aka "Answer Me, My Doo Doo") | 4 | Barbershop | C | 4 | 3.3 | ||
| Around the World | 4 | Barbershop | G | 4 | 3.4 | ||
| Barbershop Purgatory | 4 | Barbershop | E♭ | 4 | 3.1 | 1 | |
| Bare Necessities from Walt Disney's "The Jungle Book" | 4 | Barbershop | F | 4 | 3.3 | ||
| Beautiful I Know | 4 | Barbershop | A | 4 | 3.4 | ||
| Blackbird Ringmasters version | 4 | Barbershop | G | 4 | 3.3 | 2 | |
| Bridge Over Troubled Water SSAA TTBB 8-Part Version | 8 | Other mixed | E♭ | 8 | 3.4 | 1 | |
| Butter outta cream As sung by After Hours in the 2017 Quartet Quarterfinals | 4 | Barbershop | F# | 4 | 3.3 | 2 | |
| Country Roads Max Q version | 4 | Barbershop | A | 4 | 3.1 | 1 | |
| Don't Blame Me | 4 | Barbershop | D | 4 | 3.4 | ||
| Don't Make Toast | 4 | Barbershop | A♭ | 4 | 3.3 | ||
| Dream a Little Dream of Me | 4 | Barbershop | G | 4 | 3.2 | ||
| Flirting with Time | 4 | Barbershop | G | 4 | 3.4 | ||
| Fly Me to the Moon (aka "In Other Words") | 4 | Barbershop | F# | 4 | 3.3 | 1 | |
| Friday | 4 | Barbershop | B | 4 | 3.5 | ||
| Goldfish (aka "The Snack that Smiles Back") | 4 | Barbershop | F | 4 | 3.5 | 1 | |
| Happiness Tag TTBB version, from the Sep 2021 issue of the Harmonizer | 4 | Barbershop | E♭ | 4 | 3.3 | 1 | |
| How Are Ya Fixed For Love | 8 | Barbershop | B♭ | 8 | 3.3 |

