Search Results
180 tags matched your search criteria:
| Title | Parts | Type | Key | Sheet Music |
Learning Tracks |
Rating (1-5) |
Videos |
|---|---|---|---|---|---|---|---|
| 3.14 (aka "Pi!") | 4 | Barbershop | C | 3.4 | |||
| All I want to say (aka "Please don't go away") | 4 | Barbershop | D | 3.3 | |||
| Amapola (aka "Pretty Poppy Mine") | 6 | Barbershop | B♭ | 3.3 | |||
| Bus Stop (aka "Please Share My Umbrella") | 4 | Barbershop | Amin | 4 | 3.2 | ||
| Can I Have Your Number? (aka "Phone Tag") | 4 | Other mixed | 3.3 | ||||
| Catan (aka "Please Trade Me") | 4 | Barbershop | D | 3.3 | |||
| Hoist the Colours (aka "Pirates") | 4 | Female Barbershop | Gmin | 3.2 | |||
| I'll Never Leave You (aka "Pal of Mine") | 4 | Barbershop | G | 4 | 3.3 | ||
| Ice Castles (aka "Please Don't Let This be the End") | 4 | Barbershop | A♭ | 4 | 3.3 | 1 | |
| If I Never Knew You (aka "Pocahontas") | 4 | Barbershop | G | 4 | 3.2 | 1 | |
| If I Never Knew You (aka "Pocahontas") Shortened and Altered Version | 4 | Barbershop | G | 4 | 3.3 | ||
| If I Never Knew You (aka "Pocahontas") Shortened Version of the Shortened and Altered Version | 4 | Other male | G | 4 | 3.4 | 1 | |
| Minnie the Moocher (aka "Poor Min!") Olympia Chorus version (not BSU) | 5 | Other mixed | Dmin | 5 | 3.2 | ||
| Minnie the Moocher (aka "Poor Min!") Bluegrass Student Union version | 4 | Barbershop | Fmin | 3.2 | |||
| Morning Flower (aka "Pain") | 4 | Barbershop | 3.2 | ||||
| My Horn Can Pierce The Sky (aka "Princess Unicorn") | 4 | Barbershop | C | 3.2 | |||
| No More Wine (aka "Please Don't Give My Daddy No More Wine") | 4 | Barbershop | D | 4 | 3.4 | 6 | |
| No More Wine (aka "Please don't Give My Daddy No More Wine") Version in C | 4 | Barbershop | 3.4 | ||||
| Northern Lights (aka "Pulchra es") ed. Krigström; ed Breen | 4 | Other male | B♭min | 3.1 | |||
| P.S. I Love You | 4 | Barbershop | A♭ | 3.3 |

